Blocks


HeightTimestampAgeMinerTransactionsAverage FeeSize (bytes)
57,3312026-01-10 07:11:402 months, 5 daysNux 🇮🇩20.00000586 NUX 1,569
57,3302026-01-10 07:10:262 months, 5 daysNux 🇮🇩10311
57,3292026-01-10 07:09:082 months, 5 daysNux 🇮🇩27.1e-7 NUX 533
57,3282026-01-10 07:08:292 months, 5 daysNux 🇮🇩30.00000294 NUX 1,112
57,3272026-01-10 07:07:032 months, 5 daysJava 🇮🇩10312
57,3262026-01-10 07:06:552 months, 5 daysîߏúaið1±A la recherche10282
57,3252026-01-10 07:05:032 months, 5 daysNux 🇮🇩39.4e-7 NUX 755
57,3242026-01-10 07:04:302 months, 5 daysJava 🇮🇩39.4e-7 NUX 756
57,3232026-01-10 07:02:102 months, 5 daysNux 🇮🇩10311
57,3222026-01-10 07:00:452 months, 5 daysNux 🇮🇩39.4e-7 NUX 755
57,3212026-01-10 06:57:592 months, 5 daysJava 🇮🇩27.1e-7 NUX 534
57,3202026-01-10 06:57:342 months, 5 daysJava 🇮🇩70.00000292 NUX 2,743
57,3192026-01-10 06:53:482 months, 5 daysçß|÷aið>IA la recherche10282
57,3182026-01-10 06:53:302 months, 5 daysJava 🇮🇩10312
57,3172026-01-10 06:53:052 months, 5 daysNux 🇮🇩27.1e-7 NUX 533
57,3162026-01-10 06:51:062 months, 5 daysJava 🇮🇩10312
57,3152026-01-10 06:50:362 months, 5 daysJava 🇮🇩39.4e-7 NUX 756
57,3142026-01-10 06:49:592 months, 5 daysNux 🇮🇩10311
57,3132026-01-10 06:49:082 months, 5 daysJava 🇮🇩27.1e-7 NUX 534
57,3122026-01-10 06:46:252 months, 5 daysNux 🇮🇩60.00000183 NUX 1,814