Blocks


HeightTimestampAgeMinerTransactionsAverage FeeSize (bytes)
73,3932026-06-09 17:01:358:05:38Java 🇮🇩130.0000014 NUX 3,099
73,3922026-06-09 16:32:048:35:09Java 🇮🇩120.00000154 NUX 3,056
73,3912026-06-09 16:19:148:47:59Java 🇮🇩110.00000128 NUX 2,535
73,3902026-06-09 16:15:128:52:01Java 🇮🇩120.00000144 NUX 2,936
73,3892026-06-09 15:09:099:58:04Java 🇮🇩390.00000144 NUX 8,849
73,3882026-06-09 14:13:1810:53:55Java 🇮🇩80.00000157 NUX 2,017
73,3872026-06-09 13:57:4211:09:31Java 🇮🇩70.00000142 NUX 1,792
73,3862026-06-09 13:41:5811:25:15Java 🇮🇩70.00000142 NUX 1,795
73,3852026-06-09 13:25:4711:41:26Java 🇮🇩70.00000142 NUX 1,792
73,3842026-06-09 13:11:5011:55:23Java 🇮🇩70.00000184 NUX 2,090
73,3832026-06-09 12:53:4112:13:32Java 🇮🇩60.00000118 NUX 1,422
73,3822026-06-09 12:47:1812:19:55Java 🇮🇩10312
73,3812026-06-09 12:46:4512:20:28Java 🇮🇩80.00000211 NUX 3,207
73,3802026-06-09 12:26:0512:41:08Java 🇮🇩180.00000142 NUX 4,243
73,3792026-06-09 11:46:1613:20:57Java 🇮🇩450.00000204 NUX 11,504
73,3782026-06-06 14:20:053 days, 11 hoursJava 🇮🇩70.00000142 NUX 1,795
73,3772026-06-06 14:01:383 days, 11 hoursJava 🇮🇩70.00000163 NUX 1,940
73,3762026-06-06 13:34:073 days, 12 hoursJava 🇮🇩70.00000198 NUX 1,651
73,3752026-06-06 13:28:273 days, 12 hoursJava 🇮🇩200.00000271 NUX 4,761
73,3742026-06-06 12:56:463 days, 12 hoursJava 🇮🇩70.00000163 NUX 1,943