Explore the Nusa Blockchain


Network Summary

  • Hashrate

    135.767 GH/s

  • Blockchain Size

    69.85 MB

  • BestBlock

    71,340

  • Unconfirmed Transactions

    19 tx (27.54 KB)

  • Difficulty

    502.307 x 103

  • Total Supply

    2,140,200 NUX

  • Exchange Rate

    0.004 usd | 66.43 idr

  • Chainwork

    15.87 x 1018 hashes

  • MarketCap

    8,514 usd

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

Latest Blocks

HeightTimestampAgeMinerTransactionsAverage FeeSize (bytes)
71,3402026-04-14 15:45:351 day, 23 hoursalr8.net 🇷🇺170.00000139 NUX 4,102
71,3392026-04-14 14:58:202 daysalr8.net 🇷🇺60.00000118 NUX 1,389
71,3382026-04-14 14:17:382 daysalr8.net 🇷🇺120.00000173 NUX 3,165
71,3372026-04-14 13:50:582 daysJava 🇮🇩260.00000136 NUX 5,874
71,3362026-04-14 12:55:222 days, 2 hoursJava 🇮🇩10312
71,3352026-04-14 12:45:302 days, 2 hoursJava 🇮🇩180.00000192 NUX 4,680
71,3342026-04-14 11:16:492 days, 3 hoursJava 🇮🇩420.00000216 NUX 10,131
71,3332026-04-11 19:16:274 days, 19 hoursJava 🇮🇩160.00000132 NUX 3,642
71,3322026-04-11 18:37:284 days, 20 hoursJava 🇮🇩120.00000137 NUX 2,931
71,3312026-04-11 18:13:134 days, 20 hoursJava 🇮🇩160.00000132 NUX 3,645

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count2,7848,77929,09252,953116,346
Rate0.00120.00250.00510.00650.0106