Explore the Nusa Blockchain


Network Summary

  • Hashrate

    320.388 GH/s

  • Blockchain Size

    72.36 MB

  • BestBlock

    73,284

  • Unconfirmed Transactions

    6 tx (7.73 KB)

  • Difficulty

    502.307 x 103

  • Total Supply

    2,198,520 NUX

  • Exchange Rate

    0.005 usd | 86.09 idr

  • Chainwork

    20.07 x 1018 hashes

  • MarketCap

    11,333 usd

AddressHashrateShares
nu1qx4j3dzw45rp4dg0r2y5ex6l309ymr7w8sp9lj31.52 TH/s106496

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

Latest Blocks

HeightTimestampAgeMinerTransactionsAverage FeeSize (bytes)
73,2842026-05-16 17:29:253:06:29Java 🇮🇩90.00000142 NUX 2,239
73,2832026-05-16 16:44:173:51:37Java 🇮🇩120.00000142 NUX 2,908
73,2822026-05-16 16:31:284:04:26Java 🇮🇩120.00000142 NUX 2,911
73,2812026-05-16 16:19:234:16:31Java 🇮🇩180.0000014 NUX 4,206
73,2802026-05-16 15:31:295:04:25Java 🇮🇩120.00000174 NUX 3,297
73,2792026-05-16 15:25:015:10:53Java 🇮🇩60.00000118 NUX 1,422
73,2782026-05-16 15:23:335:12:21Java 🇮🇩170.00000133 NUX 3,876
73,2772026-05-16 15:11:155:24:39Java 🇮🇩70.00000121 NUX 1,647
73,2762026-05-16 15:08:025:27:52Java 🇮🇩330.0000015 NUX 7,698
73,2752026-05-16 14:25:316:10:23Java 🇮🇩110.00000128 NUX 2,535

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count1,4315,57227,19255,894123,219
Rate0.00160.0030.00370.00520.009