3.898 MH/s
13.98 MB
19,125
0 tx (96 B)
0.113 x 10
573,750 NUX
0 usd | 17.48 idr
1.67 x 1012 hashes
608 usd
| Address | Hashrate | Shares |
|---|---|---|
| nu1qe63lgtp45zkfregmzx5g2h39gdp00x96n2aje6 | 95.58 KH/s | 0.006675899999999998 |
| nu1q8xvc25m8are2j7z3amtknkuu6n44hzkdszr60d | 133.51 KH/s | 0.009325350000000003 |
| nu1qckdpvttr3jwfauaalyrx5kr657njy4g454z2cc | 118.75 KH/s | 0.008294760000000005 |
| nu1q0gvfdksmk6pj9xdrlu99s2hdueld5mj7d66f9h | 84.97 KH/s | 0.005934750000000005 |
| nu1q2awzafen2f7tm0rl43cufzvtufjhrm6av0whdh | 75.76 KH/s | 0.005291599999999996 |
| nu1qnwz9zsvml8peua53gg8k3s3l3lhfk3swejtde5 | 87.91 KH/s | 0.006140380000000005 |
| nu1qhxw6z4qrdjgqm7gktrumkzmrsucpkh23ckh9ur | 56.82 KH/s | 0.00396849 |
| nu1qsfdery9usg7lq5yh2lhseshkwky4g6rglrsfrn | 107.30 KH/s | 0.007494690000000005 |
| nu1qr8vyqp5c3tj6aygj2sh8g4vrzmxpqhn3qqwg85 | 95.62 KH/s | 0.006678699999999993 |
| nu1qs7fxa2getna6qutfvhmzgtelr7l36mxv6jdtmh | 124.83 KH/s | 0.008719200000000003 |
| nu1qex6jf20qv6pqzr5yra8lrg4yhjpw3sudxc2gzl | 133.36 KH/s | 0.009314740000000002 |
| nu1q70jhyyd0yry65kdewvjpd8quljqfkm4du2renf | 397.78 KH/s | 0.027784850000000014 |
| nu1qru7g88pssca98tzah9hjs6sykj2qg3n2vkuk9a | 360.23 KH/s | 0.02516179000000001 |
| nu1quvjnd9mkmk852jh34q00cr5ewlw2tlm89w8r8s | 17.99 KH/s | 0.0012565200000000006 |
| nu1qpnfmn22es0f33ngkjj0wnj3j7uh9v6lfgp4nx6 | 34.72 KH/s | 0.0024254999999999967 |
| nu1qu26reh884c4lm6nj8k7vkkj73prmg0ln20jn3a | 64.83 KH/s | 0.004528569999999999 |
| nu1qs4svdmn8nz2gwhftjga8h4866fu0rf05g6m7r3 | 142.30 KH/s | 0.00993920000000001 |
| nu1qrwycjh4raettn8t3takl6gz8jutkla5zwn2hl9 | 49.38 KH/s | 0.003449310000000001 |
| nu1qpfe2c0dedkgm7wrs4sw0rcses2cmag0mauapxe | 176.75 KH/s | 0.012345659999999994 |
| nu1qjmu5deeek06qe9vl3lmyw67ghntz907uw7r0l6 | 63.46 KH/s | 0.004432390000000004 |
| nu1qk75ez5rwet3qhnyuulasx7e8znk7vj9r5z4y0p | 42.81 KH/s | 0.002990459999999997 |
| nu1qftmpzkundcwqgxklwjsc200tfuwdvnwyghd3fc | 83.45 KH/s | 0.005828629999999994 |
| nu1qvgch94u088fs3wyqwpuceearmedwx9galgfe2d | 273.30 KH/s | 0.019090060000000006 |
| nu1q7tlr9hgvmjcj88ejcyp6h096afa27vnt4a0crq | 33.09 KH/s | 0.00231104 |
| nu1q0nk523em59ztdfkp76asu9gu85gyu738dlsvy9 | 88.00 KH/s | 0.006146739999999998 |
| nu1qne4uqrptv24tu2sad43meetga8hnhghsrr288p | 82.10 KH/s | 0.005734270000000004 |
| nu1q7jpue34kr6enukszshqtsgza7gqgr824kfg2m3 | 77.99 KH/s | 0.005447340000000003 |
| nu1qy86ehl5qyx7kqgth29az932vh7neu6a9pg2253 | 162.73 KH/s | 0.011366350000000013 |
| nu1qgq2j5s2qfzps9m5hmffvhpq32sntfjy64y4mm6 | 74.71 KH/s | 0.0052186599999999965 |
| nu1qrt9cyneuye2w2lf27uyld4jdp7atgh7vdxpvju | 132.50 KH/s | 0.009255319999999996 |
| nu1qpklyxexhvq72d7hz3ke8m7pfneayu3pmm2tw0t | 54.18 KH/s | 0.0037842000000000045 |
| nu1qnp3lwf8jpl8cyf48e05ykzyvlcj96mfx3xn4ed | 81.98 KH/s | 0.005726549999999991 |
| nu1qxtsgww7htlu624je7cm0wpxhjquwpj23928rnf | 80.94 KH/s | 0.005653889999999993 |
| nu1qev3y9cxzlc2etrp0sj876eycjdf39tsuh947ku | 88.17 KH/s | 0.006158829999999997 |
| nu1qmzjtrau8ck597ejvg9runfn5y5dcn6xhuqkhng | 76.98 KH/s | 0.005377109999999999 |
| nu1qedhk23cs895da22k669k7lpeel46y6wcpn3e9x | 49.29 KH/s | 0.003442839999999999 |
| nu1qvgaffm7cevknh4gwgky5dzvzqyt9zvr6rupqnu | 73.89 KH/s | 0.005160940000000003 |
| nu1q4juc6reh3tjwn4uucuhjq4ej9z67g5q934zmxh | 95.87 KH/s | 0.006696709999999998 |
| nu1q4sjxj0x4pxqaxk3z9x3y3krv59ep3eg7prmju8 | 46.82 KH/s | 0.00327003 |
| nu1q93uahc3czt2y2d9r0jpg6qlfqckr76zlzs34pg | 58.17 KH/s | 0.0040630899999999975 |
| nu1qa5kycmmwdgem46pwh2k7mqeuf69k39vam7lrgf | 83.22 KH/s | 0.0058126499999999965 |
Summary of this node: version, network, uptime, etc.
Detailed info about the peers connected to this node.
Browse all blocks in the blockchain.
Detailed summary of the current mempool for this node.
See graphs of total transaction volume and transaction rates.
Browse unconfirmed/pending transactions.
See fun/interesting historical blockchain data.
| Height | Timestamp | Age | Miner | Transactions | Average Fee | Size (bytes) |
|---|---|---|---|---|---|---|
| 19,125 | 2025-12-13 07:15:51 | 0:27 | Nusa | 2 | 0.00001244 NUX | 2,799 |
| 19,124 | 2025-12-13 07:13:34 | 2:44 | Nusa | 1 | 0 | 311 |
| 19,123 | 2025-12-13 07:12:23 | 3:55 | Nusa | 1 | 0 | 311 |
| 19,122 | 2025-12-13 07:09:18 | 7:00 | Nusa | 1 | 0 | 311 |
| 19,121 | 2025-12-13 07:08:18 | 8:00 | Nusa | 1 | 0 | 311 |
| 19,120 | 2025-12-13 07:03:46 | 12:32 | Nusa | 1 | 0 | 311 |
| 19,119 | 2025-12-13 07:02:49 | 13:29 | Nusa | 1 | 0 | 311 |
| 19,118 | 2025-12-13 07:02:09 | 14:09 | Nusa | 1 | 0 | 311 |
| 19,117 | 2025-12-13 07:00:47 | 15:31 | Nusa | 2 | 0.00001132 NUX | 2,661 |
| 19,116 | 2025-12-13 06:55:10 | 21:08 | Nusa | 1 | 0 | 311 |
| 24 hours | 1 week | 1 month | 1 year | All time | |
|---|---|---|---|---|---|
| Count | 274 | 1,869 | 7,587 | 14,792 | 19,518 |
| Rate | 0.0095 | 0.0113 | 0.0228 | 0.0404 | 0.0496 |