Explore the Nusa Blockchain


Network Summary

  • Hashrate

    54.771 GH/s

  • Blockchain Size

    74.07 MB

  • BestBlock

    73,637

  • Unconfirmed Transactions

    64 tx (171.33 KB)

  • Difficulty

    502.307 x 103

  • Total Supply

    2,209,110 NUX

  • Exchange Rate

    0.004 usd | 73.2 idr

  • Chainwork

    20.83 x 1018 hashes

  • MarketCap

    9,683 usd

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.

  • Browse Blocks

    Browse all blocks in the blockchain.

Latest Blocks

HeightTimestampAgeMinerTransactionsAverage FeeSize (bytes)
73,6372026-10-10 22:41:334 days, 19 hoursJava 🇮🇩70.00000142 NUX 1,792
73,6362026-10-10 22:29:044 days, 19 hoursJava 🇮🇩70.00000142 NUX 1,795
73,6352026-10-10 21:59:004 days, 20 hoursJava 🇮🇩20.00000218 NUX 830
73,6342026-10-10 21:54:314 days, 20 hoursJava 🇮🇩60.00000118 NUX 1,425
73,6332026-10-10 21:52:474 days, 20 hoursJava 🇮🇩80.00000161 NUX 2,165
73,6322026-10-10 21:25:544 days, 20 hoursJava 🇮🇩10312
73,6312026-10-10 21:25:304 days, 20 hoursJava 🇮🇩70.00000142 NUX 1,795
73,6302026-10-10 21:04:164 days, 21 hoursJava 🇮🇩70.00000189 NUX 2,122
73,6292026-10-10 20:49:044 days, 21 hoursJava 🇮🇩10312
73,6282026-10-10 20:48:194 days, 21 hoursJava 🇮🇩60.00000118 NUX 1,425

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count2,5428,51129,56758,509127,199
Rate0.00020.00060.00150.00250.0048